Hi and welcome to @rcfdtools, check all my projects here in https://github.com/rcfdtools. We are interested in Geographical Information Systems - GIS, Hydrology, Hydraulics, Civil Engineering and urban developing projects. We are currently learning and improving computational numeric methods and CFD in my GitHub projects, and we are looking to collaborate on engineering research projects. Reach me sending us a message through our Discussion Forum.
| Resource | Description | Q-Level |
|---|---|---|
| TSIG | Geographic information systems applied in engineering. | B,M,D |
| DAPC | Computer aided drawing in engineering. | B |
| HCMC | Computational tools for the 1D/2D design and modeling of winding channels. | B,M,D |
| SIGE | Geographic information systems applied to development and territorial planning (TP). | B,M,D |
| LTWB | Long-term hydrological balance for estimating average flows using GIS. | B,M,D |
| CTRG | Collaborative teaching and research guide with GitHub (TeachingResearchGuide). | B,M |
Applied levels of university qualification: B-Bachelor’s, M-Master’s, D-Doctorate
| Resource | Description |
|---|---|
| HydroBogota | Study of hydraulic hazards in the floodplain of the Bogotá River basin - Cundinamarca - Colombia - South America. |
| SAWB | Surface Water Balance (SWB), Atmospheric Water Balance (AWB) and Standardized Precipitation Index (SPI) in Colombia. |
| Altillanura | Colombian high plains research. |
| AmazonChingaza | Relationship between the variation in the surface area of the Amazon Rainforest and the water supply of the Chingaza System - Colombia - South America. |
| PMP | Study and analysis of the Probable Maximum Precipitation (PMP) in the network of automatic climatological stations of Colombia - South America and estimation of extreme values for different return periods from multiple probability distributions. |
| Resource | Description |
|---|---|
| HydroTools | Computational engineering tools for GIS, hydrology and hydraulic analysis. |
| GISMobile | Mobile geographic information systems over QField that do not require an Internet connection for navigation. |
| Resource | Description |
|---|---|
| YnYc | Normal and critical depth in prismatic channels. |
APPS & TOOLS & CONTENT DISCLAIMER: • NO WARRANTY - This content and software is provided by github.com/rcfdtools "as is", without any express or implied warranty, including warranties of merchantability, fitness for a particular purpose, or non-infringement. There is no guarantee that the software will be error-free or operate without interruption. • LIMITATION OF LIABILITY - Neither the authors nor copyright holders will be liable for claims or damages arising from the software or its use. You are responsible for determining if the software is appropriate for your use and assume all associated risks, including errors, legal compliance, and data loss. • NO PROFESSIONAL ADVICE - The software provides general information and does not offer professional advice. It should not replace consultation with professional advisors. Clauses and global license for rcfdtools use.


