| Name | Type | Description | Notes |
|---|---|---|---|
| key | string | The metric key | |
| _version_id | string | The version ID of the metric | [optional] |
| name | string | The metric name | |
| kind | string | The kind of event the metric tracks | |
| is_numeric | bool | For custom metrics, whether to track numeric changes in value against a baseline (<code>true</code>) or to track a conversion when an end user takes an action (<code>false</code>). | [optional] |
| unit_aggregation_type | string | The type of unit aggregation to use for the metric | [optional] |
| event_key | string | The event key sent with the metric. Only relevant for custom metrics. | [optional] |
| _links | array<string,\LaunchDarklyApi\Model\Link> | The location and content type of related resources |
This repository was archived by the owner on Feb 3, 2026. It is now read-only.