| Name | Type | Description | Notes |
|---|---|---|---|
| currencyId | Integer | 0: Bitcoin | [optional] |
| privateKey | String | The private key represents the top hash in the Merkle Tree (see https://en.wikipedia.org/wiki/Merkle_tree ) or the hash of all hashes in the transaction. | [optional] |
| seedId | String | ID of associated seed which can be used to request separate seed information. | [optional] |
| submitStatus | Long | The submit status of the hash: 0: the hash was not broadcasted yet 1: the hash was included into a transaction and broadcasted to the network, but not included into a block 2: the transaction was included into the latest block 3: the timestamp for your hash was successfully created. | [optional] |
| timestamp | Long | The date is returned in the following format: [ms] since 1.1.1970 (unix epoch), timezone: UTC. This is a true timestamp. | [optional] |
| transaction | String | If available: the transaction hash of the timestamp. | [optional] |
This repository was archived by the owner on Feb 17, 2026. It is now read-only.